Carbon Steel Pipes and Tubes Specification | ||
A53 A106 API5L Grade B/C X42 Seamless Pipe | ||
Size Range | : | 1/8″ – 26″ |
Schedules | : | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Grades | : | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 |
API5L X-42 X-52 X-60 Seamless Pipe | ||
Size Range | : | 2″ – 24″ |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
Grades | : | PSL1 and PSL2 |
A333 (Low Temp) Grade 1/6 Carbon Steel Seamless Pipe | ||
Size Range | : | 1/2″ – 24″ |
Schedules | : | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |
A53 API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe | ||
Size Range | : | 2″ – 24″ |
Schedules | : | 10, 20, Standard (STD), Extra Heavy (XH) |
Non-Schedules | : | .120wall, .156wall, .188wall, .203 wall, .219wall etc. |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
API5L Grade B X-42 X-52 X-60 DSAW/SAW | ||
Size Range | : | 26″ – 60″ |
Schedules | : | 20, Std, XH, 30, |
Grades | : | API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2 |
specification | Grade | Chemical Composition [%] | ||||||||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | |||||||||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | ||||||||
HYDROCARBON PROCESS INDUSTRY/STRUCTURAL/PRESSURE VESSEL TUBES | ||||||||||||||||||||||
ASTM A-53 | A B | – – | 0.25 0.30 | – – | 0.95 1.20 | 0.050 0.050 | 0.045 0.045 | – – | – – | – – | 0.40 0.40 | – – | 0.15 0.15 | 0.40 for S 0.40 for S | 0.40 0.40 | 0.08 0.08 | ||||||
ASTM A-106 | A B c | – – – | 0.25 0.30 0.35 | 0.27 0.29 0.29 | 0.93 1.06 1.06 | 0.035 0.035 0.035 | 0.035 0.035 0.035 | 0.10 0.10 0.10 | – – – | – – – | 0.40 0.40 0.40 | – – – | 0.15 0.15 0.15 | 0.40 0.40 0.40 | 0.40 –
| 0.08 0.08 0.08 | ||||||
ASTM A333 & A 334 | 1 6 | – – | 0.30 0.30 | 0.40 0.29 | 1.06 1.06 | 0.025 0.025 | 0.025 0.025 | – 0.10 | – – | – – | – – | – – | – – | – – | – – | – – | ||||||
SEAMLESS COLD DRAWN PRECISION STEEL TUBES FOR MECHANICAL APPLICATIONS/HYDRAULIC/PNEUMATIC POWER SYSTEMS | ||||||||||||||||||||||
EN 10305-1/ EN10305-4 | E 235 E 355 |
| 0.17 0.22 |
| 1.2 1.6 | 0.025 0.025 | 0.025 0.025 |
| 0.35 0.55 |
|
|
|
|
|
| 0.02 0.02 | ||||||
EN 10216-1 | P195 TR1 P235 TR1 |
| 0.13 0.16 |
| 0.7 1.2 | 0.025 0.025 | 0.02 0.02 |
| 0.35 0.35 |
| 0.3 0.3 |
| 0.08 0.08 | 0.3 0.3 | 0.3 0.3 |
| ||||||
EN 10216-2 | P235 GH |
| 0.16 |
| 1.2 | 0.025 | 0.02 |
| 0.35 |
| 0.3 |
| 0.08 | 0.3 | 0.3 | 0.02 | ||||||
DIN 2391 | St – 45 St – 45 St – 52 | – – – | 0.17 0.21 0.22 | 0.40 0.40 – | – – 1.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | – – – | 0.35 0.35 0.55 | – – – | – – – | – – – | – – – | – – – | – – – | – – – | ||||||
ASTM A-519 | SAE 1010 SAE 1018 SAE 1026 SAE 1035 SAE 1040 SAE 1518 SAE 1541 SAE 4130 | 0.08 0.15 0.22 0.32 0.37 0.15 0.36 0.28 | 0.13 0.20 0.28 0.38 0.44 0.21 0.44 0.33 | 0.30 0.60 0.60 0.60 0.60 1.10 1.35 0.40 | 0.60 0.90 0.90 0.90 0.90 1.40 1.65 0.60 | 0.040 0.040 0.040 0.040 0.040 0.040 0.040 0.040 | 0.050 0.050 0.050 0.050 0.050 0.050 0.050 0.040 | – – – – – – – 0.15 | – – – – – – – 0.35 | – – – – – – – 0.80 | – – – – – – – 1.10 | – – – – – – – 0.15 | – – – – – – – 0.25 | – – – – – – – – | – – – – – – – – | – – – – – – – – | ||||||
BOILER/HEAT EXCHANGER/SUPERHEATER & CONDENSER TUBES | ||||||||||||||||||||||
ASTM A179 | – | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | – | – | – | – | – | – | – | – | ||||||
ASTM A192 |
| 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | – | 0.25 | – | – | – | – | – | – | – | ||||||
ASTM A 210 | A-1 C | – – | 0.27 0.35 | – 0.29 | 0.93 1.06 | 0.035 0.035 | 0.035 0.035 | 0.10 0.10 | – – | – – | – – | – – | – – | – – | – – | – – | ||||||
ASTM A 213 | T-11 T-12 T-22 | 0.05 0.05 0.05 | 0.15 0.15 0.15 | 0.30 0.30 0.30 | 0.60 0.61 0.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | 0.50 – – | 1.00 0.50 0.50 | 1.00 0.80 1.90 | 1.50 1.25 2.60 | 0.44 0.44 0.87 | 0.65 0.65 1.13 | – – – | – – – | – – – | ||||||
ASTM A335 | P-11 P-12 P-22 | 0.05 0.05 0.05 | 0.15 0.15 0.15 | 0.30 0.30 0.30 | 0.60 0.61 0.60 | 0.025 0.025 0.025 | 0.025 0.025 0.025 | 0.50 – – | 1.00 0.50 0.50 | 1.00 0.80 1.90 | 1.50 1.25 2.60 | 0.44 0.44 0.87 | 0.65 0.65 1.13 | – – – | – – – | – – – | ||||||
BS 3059 Pt I | 320 | – | 0.16 | 0.30 | 0.70 | 0.040 | 0.040 | 0.10 | 0.35 | – | – | – | – | – | – | – | ||||||
BS 3059 Pt II | 622-490 | 0.08 | 0.15 | 0.40 | 0.70 | 0.030 | 0.030 | – | 0.50 | 2.00 | 2.50 | 0.90 | 1.20 | – | – | – | ||||||
DIN 1629 | St- 37.0 St – 52 | – – | 0.17 0.22 | – – | – – | 0.040 0.040 | 0.040 0.035 | – – | – – | – – | – – | – – | – – | – – | – – | – – | ||||||
DIN 17175 | St – 35.8 St – 45.8 | – – | 0.17 0.21 | 0.40 0.40 | 0.80 1.20 | 0.040 0.040 | 0.040 0.040 | 0.10 0.10 | 0.35 0.35 | – – | – – | – – | – – | – – | – – | – – | ||||||
RAILWAYS | ||||||||||||||||||||||
IS:1239 Pt I | – | – | – | – | – | 0.050 | 0.050 | – | – | – | – | – | – | – | – | – | ||||||
IS:1161 | YST-210 YST-240 YST-310 | – – – | 0.12 0.16 0.25 | – – – | 0.60 1.20 1.30 | 0.040 0.040 0.040 | 0.040 0.040 0.040 | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – | – – – |
Grade A | Grade B | Grade C | |
Tensile strength, min, psi (MPa) | 48,000 (330) | 60000 (415) | 70,000 (485) |
Yield strength, min, psi (MPa) | 30,000 (205) | 35,000 (240) | 40,000 (275) |