HOME → Our Products → Pipe → Duplex Steel Products → Duplex 2205 Pipe Manufacturer
Pipe Specifications |
|
Pipe Standard | DIN, JIS, ASTM, EN, GB, AISI, ASME Duplex 2205 Pipe Supplier |
Pipe Thickness | 0.3mm – 50 mm |
Duplex 2205 Welded Pipe size | 5.0 mm – 1219.2 mm |
Duplex 2205 Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
Duplex 2205 EFW Pipe size | 5.0 mm – 1219.2 mm |
Duplex 2205 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Duplex 2205 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Duplex 2205 tubing wall thickness | 0.020″ –0.220″ (special wall thicknesses available) |
Pipe & Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Duplex 2205 Pipe & Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish,etc |
Duplex 2205 Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Duplex 2205 Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
Duplex 2205 Pipe & Tube Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Duplex 2205 Pipe & Tube Type | Duplex 2205 Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Pipe |
Duplex 2205 Pipe & Tube End | Plain End, Beveled End, Treaded Pipe. |
Duplex 2205 Tube Application | Boiler and Heatexchanger, Oil Tube, Fluid Tube, Gas Tube, |
Pipe Marking | All Duplex 2205 Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Pipe Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Material Test Certificates (MTC) |
|
Specialized in |
|
We can also thread, cut, and groove Duplex 2205 Pipes & Tubes to meet your specifications. |
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
Pipe Density | Pipe Melting Point | Yield Strength (0.2%Offset) | 2205 Duplex SS Pipe Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |