HOME → Our Products → Sheets → Hastelloy Steel Products → Hastelloy Steel C22 Sheets/Plate Manufacturer
Specifications | ASTM B575 / ASME SB575 |
Standard | ASTM, ASME and API |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Size | 0.5 MM TO 200 MM THICK IN 1000 MM TO 2500 MM WIDTH & 2500 MM TO 12500 MM LENGTH |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | Hastelloy C22 (UNS N06022) |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
Hastelloy C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20 – 22.50 | 2 – 6 | 12.50 – 14.50 | 0.02 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Thickness | Plate Weight per Unit Area | Density |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
---|---|---|---|---|---|---|
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
Plate Surface finish | Thickness (mm) | Width (max mm) |
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Stocked Sizes | |
Size (in inches) | Size (in mm) |
.125″ | 3.18mm |
.134″ | 3.40mm |
.156″ | 3.96mm |
.187″ | 4.75mm |
.250″ | 6.35mm |
.312″ | 7.92mm |
.375″ | 9.53mm |
.500″ | 12.7mm |
.600″ | 15.9mm |
.750″ | 19.1mm |
.875″ | 22.2mm |
1″ | 25.4mm |
1.125″ | 28.6mm |
1.250″ | 31.8mm |
1.500″ | 38.1mm |
1.750″ | 44.5mm |
2″ | 50.8mm |
2.500″ | 63.5mm |
3″ | 76.2mm |