Specifications | Alloy Steel Flanges – ASTM A182 / ASME SA182 |
ASME B16.5 Alloy Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Alloy Steel Flanges Standards | BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Alloy Steel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Alloy Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Alloy Steel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Alloy Steel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Alloy Steel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Alloy Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Alloy Steel Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Alloy Steel Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Alloy Steel Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Key markets and industries for Alloy Steel Flanges |
|
Grade | C | Mn | Si | P | S | Cr | Mo |
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Alloy Steel F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
Alloy Steel F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Alloy Steel F1 | 275 | 485 | 20 % |
Alloy Steel F5 | 275 | 485 | 20 % |
Alloy Steel F9 | 380 | 585 | 20 % |
Alloy Steel F11 | 205 | 415 | 20 % |
Alloy Steel F12 | 275 | 485 | 20 % |
Alloy Steel F22 | 205 | 415 | 20 % |
Alloy Steel F91 | 380 | 585 | 20 % |