HOME → Pipe Dimensions → sch 40 pipe, schedule 40 chart,dimensions,sch 40 weight and pipe thickness in mm
Steel pipes are manufactured in various grades and categorized into different schedules, each with specific standards for measuring pipe thickness. As the schedule number increases, the thickness of the pipe also increases. Schedule 40 is a versatile pipe known for its proven performance. These pipes can undergo two different zinc coating methods: in-line Galvanization and hot-dip galvanization. Hot-dip galvanization allows the zinc to bond with the pipe, providing enhanced protection. Schedule 40 pipe is known for its regular pressure ratings and high strength grade. The outer diameter and wall thickness of a pipe can be determined using NPS (Nominal Pipe Size) and scheduled pipes. For example, NPS 14 schedule 40 pipe will have an outside diameter of 14 cm and a wall thickness of 0.437 inches. The schedule number plays a crucial role in determining the inside and outside diameter of the pipe.
The schedule 40 pipe dimensions are provided in the table above. The weight of schedule 40 steel pipes varies depending on the pipe size. On average, the weight per foot of sch 40 is approximately 1.68 lbs. Each type of pipe has its own advantages, and the same applies to sch 40 pipe. Due to their thinner walls, sch40 are considered ideal for applications with low water pressure. However, it is crucial to ensure that the dimensions of schedule 40 pipe size chart meet the requirements of your specific application. Remember that the strength of the pipe is only as strong as its weakest point, and any variation in pressure can immediately impact its performance.
The schedule 40 pipe thickness can be determined from the provided table. Initially, standard pipe schedule were divided into three sections: standard weight (STD), double extra strong (XXS), and extra strong (XS), based on the pipe size. Although these classifications were expected to be phased out by suppliers of schedule 40 steel pipes, they are still widely used. DN (Nominal Diameter) is a dimensionless specification indirectly related to the pipe's diameter according to ISO 6708. It does not directly correspond to the size or schedule 40 pipe thickness in mm. Originally, NPS values had the same inside diameter, but as the ss 304 schedule 40 pipe thickness evolved, the inside diameter changed, and NPS became indirectly related to both the inside and outside diameter. We have been manufacturing schedule 40 pipe dimensions in mm for generations and customizing them according to specific application requirements. The schedule 40 pipe weight varies based on the amount of metal used and the thickness of the pipe's wall.
We are successfully ranked amongst the top manufacturer, exporter & suppliers of high quality Schedule 40 Pipe, Schedule 40 Pipe Suppliers / Exporters / Stockist / Manufacturers Mumbai India
SCH 5 Pipes / SCH 10 Pipes / SCH 20 Pipes / SCH 30 Pipes / SCH 40 Pipes / SCH 60 Pipes / SCH 80 Pipes / SCH 100 Pipes / SCH 120 Pipes / SCH 140 Pipes / SCH 160 Pipes
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/8 | 0,405 | 10,3 | 0,068 | 1,73 | 0,24 | 0,37 |
1/4 | 0,540 | 13,7 | 0,088 | 2,24 | 0,42 | 0,84 |
1/2 | 0,840 | 21,3 | 0,109 | 2,77 | 0,85 | 1,27 |
3/4 | 1,050 | 26,7 | 0,113 | 2,87 | 1,13 | 1,69 |
1 | 1,315 | 33,4 | 0,133 | 3,38 | 1,68 | 2,50 |
1 1/4 | 1,660 | 42,2 | 0,140 | 3,56 | 2,27 | 3,39 |
1 1/2 | 1,900 | 48,3 | 0,145 | 3,68 | 2,72 | 4,05 |
2 | 2,375 | 60,3 | 0,154 | 3,91 | 3,65 | 5,44 |
2 1/2 | 2,875 | 73,0 | 0,203 | 5,16 | 5,79 | 8,63 |
3 | 3,500 | 88,9 | 0,216 | 5,49 | 7,58 | 11,29 |
3 1/2 | 4,000 | 101,6 | 0,226 | 5,74 | 9,11 | 13,57 |
4 | 4,500 | 114,3 | 0,237 | 6,02 | 10,79 | 16,07 |
5 | 5,563 | 141,3 | 0,258 | 6,55 | 14,62 | 21,77 |
6 | 6,625 | 168,3 | 0,280 | 7,11 | 18,97 | 28,26 |
8 | 8,625 | 219,1 | 0,322 | 8,18 | 28,55 | 42,55 |
10 | 10,750 | 273,0 | 0,365 | 9,27 | 40,48 | 60,31 |
12 | 12,750 | 323,8 | 0,406 | 10,31 | 53,52 | 79,73 |
14 | 14 | 355,6 | 0,375 | 11,13 | 54,57 | 94,55 |
16 | 16 | 406,4 | 0,500 | 12,70 | 82,77 | 123,30 |
18 | 18 | 457,0 | 0,562 | 14,27 | 104,67 | 155,80 |
20 | 20 | 508,0 | 0,594 | 15,09 | 123,11 | 183,42 |
24 | 24 | 610,0 | 0,688 | 17,48 | 171,29 | 255,41 |
32 | 32 | 813,0 | 0,688 | 17,48 | 230,08 | 342,91 |
Based on the NPS and schedule of a pipe, the pipe outside diameter (OD) and wall thickness can be obtained from reference tables such as those below, which are based on ASME standards B36.10M and B36.19M. For example, NPS 14 Sch 40 has an OD of 14 inches (360 mm) and a wall thickness of 0.437 inches (11.1 mm).
NPS OD Schedule # Wall Thickness ID. 1.000” 1.315” SCH 40 0.133” 1.049” (approx.) 1.000” 1.315” SCH 80 0.179” 0.957” (approx.) All pipes are specified using the NPS and schedule numbers. It is the schedule number that determines the approximate inside diameter.
The schedule number on pipe products relates to the thickness of the wall on the pipe: as the number increases, the thicker the wall thickness becomes. Also, while the schedule number can be the same on different sized pipes, the actual wall thickness will be different. Here are a few examples:
Pipe size 1.000” Schedule 40 – The actual wall thickness is 0.133”
Pipe size 2.000” Schedule 40 – The actual wall thickness is 0.145”
Pipe size 1.000” Schedule 80 – The actual wall thickness is 0.179”
Pipe size 2.000” Schedule 80 – The actual wall thickness is 0.218”
What we can see here is that the schedule number increases the wall size, and that the wall thickness changes based on the nominal pipe size (NPS).
The best way to see the relationship between pipe size, schedules and wall thicknesses is simply to refer to a conversion chart
Maximum Allowable Pressure (psi) (kPa) | ||
NPS | Outside Diameter | Schedule |
(inch) | (inch) (mm) | 40 |
1/4 inch | 0.54 inch 13.7 mm | 7985 55057 |
3/8 inch | 0.675 inch 17.1 mm | 6606 45548 |
1/2 inch | 0.84 inch 21.3 mm | 6358 43838 |
3/4 inch | 1.05 inch 26.7 mm | 5273 36357 |
1 inch | 1.315 inch 33.4 mm | 4956 34172 |
1 1/4 inch | 1.66 inch 42.2 mm | 4133 28497 |
1 1/2 inch | 1.9 inch 48.3 mm | 3739 25780 |
2 inch | 2.375 inch 60.3 mm | 3177 21905 |
2 1/2 inch | 2.875 inch 73 mm | 3460 23857 |
3 inch | 3.5 inch 88.9 mm | 3024 20850 |
3 1/2 inch | 4 inch 102 mm | 2769 19092 |
4 inch | 4.5 inch 114 mm | 2581 17796 |
5 inch | 5.563 inch 141 mm | 2273 15672 |
6 inch | 6.625 inch 168 mm | 2071 14280 |
8 inch | 8.625 inch 219 mm | 1829 12611 |
10 inch | 10.75 inch 273 mm | 1664 11473 |
12 inch | 12.75 inch 324 mm | 1560 10756 |
14 inch | 14 inch 356 mm | 1533 10570 |
16 inch | 16 inch 406 mm | 1531 10556 |
18 inch | 18 inch 457 mm | 1530 10549 |
20 inch | 20 inch 508 mm | 1455 10032 |
22 inch | 22 inch 559 mm | |
24 inch | 24 inch 610 mm | 1405 9687 |
30 inch | 30 inch 762 mm | |
32 inch | 32 inch 813 mm | 1054 7267 |
34 inch | 34 inch 864 mm | 992 6840 |
36 inch | 36 inch 914 mm | 1021 7040 |
42 inch | 42 inch 1067 mm | 875 6033 |
Pipe Size* | O.D. (in.) | Schedule (40) Wall Thickness (in.)** | |
Sch.40 | |||
Wall (in) | I.D. (in) | ||
1/8″ | 0.41 od | 0.07 in | 0.269 id |
Weight (lbs/ft.) | Steel | 0.247 lbs/ft | |
Stainless | |||
Aluminum | |||
1/4″ | 0.54 od | 0.090 in | 0.364 id |
Weight (lbs/ft.) | Steel | 0.429 lbs/ft | |
Stainless | |||
Aluminum | 0.147 lbs/ft | ||
3/8″ | 0.675 od | 0.091 in | 0.493 id |
Weight (lbs/ft.) | Steel | 0.570 lbs/ft | |
Stainless | |||
Aluminum | 0.196 lbs/ft | ||
1/2″ | 0.840 od | 0.109 in | 0.622 id |
Weight (lbs/ft.) | Steel | 0.850 lbs/ft | |
Stainless | |||
Aluminum | 0.294 lbs/ft | ||
3/4″ | 1.050 od | 0.113 in | 0.824 id |
Weight (lbs/ft.) | Steel | 1.13 lbs/ft | |
Stainless | |||
Aluminum | 0.391 | ||
1″ | 1.315 od | 0.133 in | 1.049 id |
Weight (lbs/ft.) | Steel | 1.68 lbs/ft | |
Stainless | |||
Aluminum | 0.581 lbs/ft | ||
1-1/4″ | 1.66 od | 0.140 in | 1.380 id |
Weight (lbs/ft.) | Steel | 2.27 lbs/ft | |
Stainless | |||
Aluminum | 0.785 lbs/ft | ||
1-1/2″ | 1.90 od | 0.145 in | 1.610 id |
Weight (lbs/ft.) | Steel | 2.72 lbs/ft | |
Stainless | |||
Aluminum | 0.939 lbs/ft | ||
2″ | 2.375 od | 0.154 in | 2.067 id |
Weight (lbs/ft.) | Steel | 3.66 lbs/ft | |
Stainless | |||
Aluminum | 1.260 lbs/ft | ||
2-1/2″ | 2.875 od | 0.203 in | 2.469 id |
Weight (lbs/ft.) | Steel | 5.80 lbs/ft | |
Stainless | |||
Aluminum | 2.000 lbs/ft | ||
3″ | 3.50 od | 0.216 in | 3.068 id |
Weight (lbs/ft.) | Steel | 7.58 lbs/ft | |
Stainless | |||
Aluminum | 2.620 lbs/ft | ||
3-1/2″ | 4.00 od | 0.226 in | 3.550 id |
Weight (lbs/ft.) | Steel | 9.12 lbs/ft | |
Stainless | |||
Aluminum | 3.150 lbs/ft | ||
4″ | 4.50 od | 0.237 in | 4.026 id |
Weight (lbs/ft.) | Steel | 10.80 lbs/ft | |
Stainless | |||
Aluminum | 3.730 lbs/ft | ||
5″ | 5.563 od | 0.258 in | 5.047 id |
Weight (lbs/ft.) | Steel | 14.63 lbs/ft | |
Stainless | |||
Aluminum | 5.050 lbs/ft | ||
6″ | 6.625 od | 0.280 in | 6.065 id |
Weight (lbs/ft.) | Steel | 18.99 lbs/ft | |
Stainless | |||
Aluminum | 6.560 lbs/ft | ||
8″ | 8.625 od | 0.322 in | 7.981 id |
Weight (lbs/ft.) | Steel | 28.58 lbs/ft | |
Stainless | |||
Aluminum | 9.88 lbs/ft | ||
*Nominal sizes apply – Pipe Size is the generic Industry Size Standard for reference only **Tolerances may vary slightly from each manufacturer |