HOME → Our Products → Sheets → Copper Nickel Products → Copper Nickel 90/10 Sheets Manufacturer
Standards: ASTM, ASME and API
Specialize : Shim Sheet, Perforated Sheet, B. Q. Profile.
Size: 1 mm to 100 mm
Length : Single Random, Double Random & Cut Length
Specifications : ASTM / ASME SB 171, SB 151
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Checkered Plate, Strip, Flats, Blank (Circle), Ring (Flange)
Finish : Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
90/10 Copper Nickel Sheet ASTM Specification | ASTM B122 UNS C70600, ASME SB122 |
Copper Nickel Plate Specification | MSRR, AMS, BS, ASTM B122 / ASME SB122 |
Copper Nickel 90/10 Plate Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Cuni 90/10 Sheet Width | 10-2500mm |
ASTM B122 UNS C70600 Plate AMS | AMS |
90 10 Cu Ni Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Cu Ni 90 10 Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
C70600 Plate Stock in form of | Cupro Nickel 90/10 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate Manufacturer and Supplier |
High Quality 90/10 Cupro Nickel Plate |
|
ASTM B122 UNS C70600 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cupro Nickel 90-10 | 88.6 min | 1.0 max | 0.05 max | 9 – 11 | 1.8 max | 1 ma |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel 90/10 | 2.0872 | C70600 |