HOME → Pipe Dimensions → SCH 5 pipe thickness , dimensions, weight and pipe wall chart
sch 5 pipe, sch 5 pipe dimensions, sch 5 pipe wall thickness, schedule 5 pipe thickness in mm sch 5 pipe od, sch 5 pipe weight, 10 sch 5 pipe, 12 sch 5 pipe, 8 sch 5 pipe, 6 sch 5 pipe, 16 sch 5 pipe, sch 5 steel pipe, 20 sch 5 pipe dimensions, ss 304 sch 5 pipe thickness, 12 sch 5 pipe dimensions, 10 sch 5 pipe dimensions, 16 sch 5 pipe dimensions, 10 inch sch 5 pipe thickness, 12 sch 5 pipe weight, 10 sch 5 pipe weight
Schedules serve as standard specifications for measuring the typical wall thickness of pipes. The schedule number is non-dimensional and varies based on the pipe's size, wall thickness, and internal working pressure. Schedule 5 Steel Pipes are specifically designed for low-pressure applications. These pipes have a relatively thinner wall compared to other schedule pipe. Moreover, they come in a wide range of diameters. The nominal size of Schedule 5 pipes ranges from ½ inch to 24 inches.
On the contrary, Schedule 5 pipes have a wall thickness ranging from 0.065 mm to 0.288 mm. The weight of these pipes varies from 0.8 kg to 82.7 kg/m. A higher wall thickness to diameter ratio results in a better pressure rating for the pipes. For example, a Sch 5 pipe with dimensions of 1 inch, an outer diameter of 33.4 mm, and a wall thickness of 2.90 mm weighs 2.18 kg/m. Conversely, an 8-inch Schedule 5 pipe with an outer diameter of 219.1 mm and a wall thickness of 7.04 mm weighs 36.81 kg/m.
The pressure rating of Schedule 5 pipes depends on their dimensions. These pipes have smaller thickness in mm compared to others, which is why brittle grades are not available in this schedule. Schedule 5 pipes are specifically designed for use in low-pressure services. They are commonly used in water lines where the pressure is low. We offer a wide range of Schedule 5 steel pipes sizes and can customize them according to our customer's specific requirements.
We are successfully ranked amongst the top exporter & suppliers of high-quality Schedule 5 Pipe, Schedule 5 Pipe Suppliers / Exporters / Stockist Mumbai India
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0,840 | 21,3 | 0,065 | 1,65 | 0,54 | 0,80 |
3/4 | 1,050 | 26,7 | 0,065 | 1,65 | 0,69 | 1,03 |
1 | 1,320 | 33,4 | 0,065 | 1,65 | 0,87 | 1,30 |
1 1/4 | 1,660 | 42,2 | 0,065 | 1,65 | 1,11 | 1,65 |
1 1/2 | 1,900 | 48,3 | 0,065 | 1,65 | 1,28 | 1,91 |
2 | 2,375 | 60,3 | 0,065 | 1,65 | 1,61 | 2,40 |
2 1/2 | 2,875 | 73,0 | 0,083 | 2,11 | 2,47 | 3,69 |
3 | 3,500 | 88,9 | 0,083 | 2,11 | 3,03 | 4,52 |
3 1/2 | 4,000 | 101,6 | 0,083 | 2,11 | 3,47 | 5,18 |
4 | 4,500 | 114,3 | 0,083 | 2,11 | 3,92 | 5,84 |
5 | 5,563 | 141,3 | 0,109 | 2,77 | 6,36 | 9,47 |
6 | 6,625 | 168,3 | 0,109 | 2,77 | 7,59 | 11,31 |
8 | 8,625 | 219,1 | 0,109 | 2,77 | 9,93 | 14,79 |
10 | 10,750 | 273,0 | 0,134 | 3,4 | 15,19 | 22,63 |
12 | 12,750 | 323,8 | 0,156 | 3,96 | 20,98 | 31,25 |
14 | 14,000 | 355,6 | 0,156 | 3,96 | 23,07 | 34,36 |
16 | 16,000 | 406,4 | 0,165 | 4,19 | 27,90 | 41,56 |
18 | 18,000 | 457,0 | 0,165 | 4,19 | 31,43 | 46,81 |
20 | 20,000 | 508,0 | 0,188 | 4,78 | 39,78 | 59,25 |
22 | 22,000 | 559,0 | 0,188 | 4,78 | 43,80 | 65,24 |
24 | 24,000 | 610,0 | 0,218 | 5,54 | 55,37 | 82,47 |
Outer diameter, Inner diameter, & Wall Thickness Dimensions For Given Pipes Sizes | |||
Pipes Size in inch | Schedule 5 Thickness | ||
Outer diameter. | Inner diameter | Wall Thickness | |
3/4 inch | 1.050 inch | 0.920 inch | 0.065 inch |
1 inch | 1.315 inch | 1.185 inch | 0.065 inch |
1-1/4 inch | 1.660 inch | 1.530 inch | 0.065 inch |
1-1/2 inch | 1.900 inch | 1.770 inch | 0.065 inch |
2 inch | 2.375 inch | 2.245 inch | 0.065 inch |
2-1/2 inch | 2.875 inch | 2.709 inch | 0.083 inch |
3 inch | 3.500 inch | 3.334 inch | 0.083 inch |
3-1/2 inch | 4.000 inch | 3.834 inch | 0.083 inch |
4 inch | 4.500 inch | 4.334 inch | 0.083 inch |
6 inch | 6.625 inch | 6.407 inch | 0.109 inch |
8 inch | 8.625 inch | 8.407 inch | 0.109 inch |
Pipe Size | Outer diameter Inches | 5s | TRUE 5 |
1/8 Inches | 0.405 Inches | 0.35 | |
0.1383 | |||
1/4 Inches | 0.54 Inches | 0.049 | |
0.257 | |||
3/8 Inches | 0.675 Inches | 0.049 | |
0.3276 | |||
1/2 Inches | 0.84 Inches | 0.065 | 0.065 |
0.5383 | 0.5383 | ||
3/4 Inches | 1.05 Inches | 0.065 | 0.065 |
0.6838 | 0.6838 | ||
1 Inches | 1.315 Inches | 0.065 | 0.065 |
0.8678 | 0.8678 | ||
1 1/4 Inches | 1.66 Inches | 0.065 | 0.065 |
1.107 | 1.107 | ||
1 1/2 Inches | 1.9 Inches | 0.065 | 0.065 |
1.274 | 1.274 | ||
2 Inches | 2.375 Inches | 0.065 | 0.065 |
1.604 | 1.604 | ||
2 1/2 Inch | 2.875 Inch | 0.083 | 0.083 |
2.475 | 2.475 | ||
3 Inch | 3.5 Inch | 0.083 | 0.083 |
3.029 | 3.029 | ||
3 1/2 Inch | 4 Inch | 0.083 | 0.083 |
3.472 | 3.472 | ||
4 Inch | 4.5 Inch | 0.083 | 0.083 |
3.915 | 3.915 | ||
4 1/2 Inch | 5 Inch | ||
5 Inch | 5.563 Inch | 0.109 | 0.109 |
6.349 | 6.349 | ||
6 Inch | 6.625 Inch | 0.109 | 0.109 |
7.585 | 7.585 | ||
7 Inch | 7.625 Inch | ||
8 Inch | 8.625 Inch | 0.109 | 0.109 |
9.914 | 9.914 | ||
9 Inch | 9.625 Inch | ||
10 Inches | 10.75 Inches | 0.134 | 0.134 |
15.19 | 15.19 | ||
11 Inches | 11.75 Inches | ||
12 Inches | 12.75 Inches | 0.156 | 0.165 |
21.07 | 22.18 | ||
14 Inches | 14 Inches | 0.156 | |
23.06 | |||
16 | 16 | 0.165 | |
27.9 | |||
18 | 18 | 0.165 | |
31.43 | |||
20 | 20 | 0.188 | |
39.78 | |||
24 | 24 | 0.218 | |
55.37 | |||
26 | 26 | ||
28 | 28 | ||
30 | 30 | 0.25 | |
79.43 | |||
32 | 32 | ||
34 | 34 | ||
36 | 36 | ||
40 Inches | 40 Inches | ||
42 Inches | 42 Inches | ||
48 Inches | 48 Inches | ||
SIZE INCH | SIZE Nominal Bore | MSL PRICE LIST | ISMT PRICE LIST | JSL PRICE LIST | USL PRICE LIST | BAO PRICE LIST | Lontrin PRICE LIST | SMTM PRICE LIST | TNRS PRICE LIST | V&M PRICE LIST | Wuxi PRICE LIST |
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,460.59 | 1,396.06 | 1,425.47 | 1,012.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 954.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 938.53 |
1 | 25 | 945.88 | 948.53 | 963.24 | – | 881.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 901.76 | 904.41 | 919.12 | – | 851.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 807.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 784.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Above Price is USD $/Ton Additional Price Factors | |
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |